
Alabama
| Supreme Court | Court of Criminal Appeals | Court of Civil Appeals | Circuit Court | |
| Judgeships | 9 | 5 | 5 | 140 |
| Women Judges | 3 | 3 | 1 | 21 |
| African American/Black Judges | 0 | 0 | 0 | 12 |
| Latino/Hispanic Judges | 0 | 0 | 0 | 0 |
| Native American Judges | 0 | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 | 0 | 0 |
Figures were updated by AJS staff in September 2009. Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Alaska
| Supreme Court | Court of Appeals | Superior Court | |
| Judgeships | 5 | 3 | 40 |
| Women Judges | 2 | 0 | 7 |
| African American/Black Judges | 0 | 0 | 0 |
| Latino/Hispanic Judges | 0 | 0 | 0 |
| Native American Judges | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 | 1 |
Figures were updated by AJS staff in September 2009. Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Arizona
| Supreme Court | Court of Appeals | Superior Court | |
| Judgeships | 5 | 22 | 193 |
| Women Judges | 1 | 5 | 62 |
| African American/Black Judges | 0 | 1 | 2 |
| Latino/Hispanic Judges | 0 | 1 | 7 |
| Native American Judges | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 1 | 2 |
Figures were updated by AJS staff in September 2009. Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Arkansas
| Supreme Court | Court of Appeals | Circuit Court | |
| Judgeships | 7 | 12 | 115 |
| Women Judges | 2 | 4 | 18 |
| African American/Black Judges | 0 | 1 | 12 |
| Latino/Hispanic Judges | 0 | 0 | 0 |
| Native American Judges | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 | 0 |
Figures were updated by AJS staff in September 2009. Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
California
| Supreme Court | Court of Appeals | Superior Court | |
| Judgeships | 7 | 102 | 1522 |
| Women Judges | 4 | 30 | 444 |
| African American/Black Judges | 0 | 3 | 81 |
| Latino/Hispanic Judges | 1 | 3 | 118 |
| Native American Judges | 0 | 0 | 5 |
| Asian/Pacific Island Judges | 2 | 3 | 81 |
Figures were derived from "Demographic Data on Race, Ethnicity, and Gender of California State Justices and Judges" (2010).
Colorado
| Supreme Court | Court of Appeals | District Court | |
| Judgeships | 7 | 22 | 157 |
| Women Judges | 3 | 4 | 40 |
| African American/Black Judges | 0 | 0 | 3 |
| Latino/Hispanic Judges | 2 | 1 | 10 |
| Native American Judges | 0 | 0 | 1 |
| Asian/Pacific Island Judges | 0 | 0 | 0 |
Figures were updated by AJS staff in September 2009. Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Connecticut
| Supreme Court | Appellate Court | Superior Court | |
| Judgeships | 7 | 9 | 278 |
| Women Judges | 1 | 2 | 58 |
| African American/Black Judges | 1 | 2 | 16 |
| Latino/Hispanic Judges | 0 | 0 | 10 |
| Native American Judges | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 | 0 |
Figures were updated by AJS staff in September 2009. Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Delaware
| Supreme Court | Court of Chancery | Superior Court | |
| Judgeships | 5 | 5 | 20 |
| Women Judges | 1 | 0 | 5 |
| African American/Black Judges | 0 | 0 | 2 |
| Latino/Hispanic Judges | 0 | 0 | 0 |
| Native American Judges | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 | 0 |
Figures were updated by AJS staff in September 2009. Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
District of Columbia
| Court of Appeals | Superior Court | |
| Judgeships | 9 | 62 |
| Women Judges | 6 | 29 |
| African American/Black Judges | 4 | 24 |
| Latino/Hispanic Judges | 1 | 3 |
| Native American Judges | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 1 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Federal
Florida
| Supreme Court | District Courts of Appeal | Circuit Court | County Court | |
| Judgeships | 7 | 60 | 576 | 310 |
| Women Judges | 2 | 12 | 155 | 111 |
| African American/Black Judges | 2 | 5 | 22 | 25 |
| Latino/Hispanic Judges | 1 | 5 | 29 | 15 |
| Native American Judges | 0 | 0 | 1 | 0 |
| Asian/Pacific Island Judges | 0 | 0 | 0 | 0 |
Figures were updated by AJS staff in September 2009. Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Georgia
| Supreme Court | Court of Appeals | Superior Court | |
| Judgeships | 7 | 12 | 205 |
| Women Judges | 1 | 4 | 42 |
| African American/Black Judges | 2 | 2 | 20 |
| Latino/Hispanic Judges | 0 | 0 | 0 |
| Native American Judges | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 | 0 |
Figures were updated by AJS staff in November 2009. Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Hawaii
| Supreme Court | Intermediate Court of Appeals | Circuit Court | |
| Judgeships | 5 | 6 | 32 |
| Women Judges | 2 | 3 | 11 |
| African American/Black Judges | 0 | 0 | 0 |
| Latino/Hispanic Judges | 0 | 0 | 0 |
| Native American Judges | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 3 | 3 | 22 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Idaho
| Supreme Court | Courts of Appeal | District Court | |
| Judgeships | 5 | 4 | 125 |
| Women Judges | 0 | 1 | 14 |
| African American/Black Judges | 0 | 0 | 0 |
| Latino/Hispanic Judges | 0 | 1 | 0 |
| Native American Judges | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 | 0 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Illinois
| Supreme Court | Appellate Court | Circuit Court | |
| Judgeships | 7 | 54 | 893 |
| Women Judges | 3 | 18 | 244 |
| African American/Black Judges | 1 | 7 | 54 |
| Latino/Hispanic Judges | 0 | 1 | 17 |
| Native American Judges | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 | 8 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Indiana
| Supreme Court | Court of Appeals | Circuit Court | Superior Court | |
| Judgeships | 5 | 15 | 107 | 206 |
| Women Judges | 0 | 5 | 17 | 42 |
| African American/Black Judges | 1 | 1 | 0 | 9 |
| Latino/Hispanic Judges | 0 | 0 | 1 | 3 |
| Native American Judges | 0 | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 | 0 | 1 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Iowa
| Supreme Court | Court of Appeals | District Court | |
| Judgeships | 7 | 9 | 187 |
| Women Judges | 0 | 5 | 44 |
| African American/Black Judges | 0 | 0 | 4 |
| Latino/Hispanic Judges | 0 | 0 | 0 |
| Native American Judges | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 1 | 0 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Kansas
| Supreme Court | Court of Appeals | District Court | |
| Judgeships | 7 | 13 | 233 |
| Women Judges | 3 | 3 | 37 |
| African American/Black Judges | 0 | 1 | 3 |
| Latino/Hispanic Judges | 0 | 0 | 4 |
| Native American Judges | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 | 1 |
Figures are based on information provided by the League of Women Voters in October 2009. Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Kentucky
| Supreme Court | Court of Appeals | Circuit Court | |
| Judgeships | 7 | 14 | 129 |
| Women Judges | 2 | 6 | 38 |
| African American/Black Judges | 0 | 1 | 1 |
| Latino/Hispanic Judges | 0 | 0 | 0 |
| Native American Judges | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 | 0 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Louisiana
| Supreme Court | Court of Appeals | District Court | |
| Judgeships | 7 | 49 | 203 |
| Women Judges | 3 | 10 | 44 |
| African American/Black Judges | 1 | 12 | 43 |
| Latino/Hispanic Judges | 0 | 0 | 0 |
| Native American Judges | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 | 0 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Maine
| Supreme Judicial Court | Superior Court | |
| Judgeships | 7 | 17 |
| Women Judges | 2 | 2 |
| African American/Black Judges | 0 | 0 |
| Latino/Hispanic Judges | 0 | 0 |
| Native American Judges | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Maryland
| Court of Appeals | Court of Special Appeals | Circuit Court | District Court | |
| Judgeships | 7 | 13 | 145 | 106 |
| Women Judges | 3 | 3 | 45 | 34 |
| African American/Black Judges | 2 | 2 | 34 | 17 |
| Latino/Hispanic Judges | 0 | 0 | 2 | 0 |
| Native American Judges | 0 | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 | 0 | 2 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Massachusetts
| Supreme Court | Court of Appeals | Superior Court | |
| Judgeships | 7 | 25 | 78 |
| Women Judges | 3 | 8 | 28 |
| African American/Black Judges | 1 | 1 | 6 |
| Latino/Hispanic Judges | 0 | 1 | 2 |
| Native American Judges | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 1 | 1 | 0 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Michigan
| Supreme Court | Courts of Appeal | Circuit Court | |
| Judgeships | 7 | 28 | 221 |
| Women Judges | 3 | 8 | 57 |
| African American/Black Judges | 1 | 3 | 33 |
| Latino/Hispanic Judges | 0 | 0 | 2 |
| Native American Judges | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 | 0 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Minnesota
| Supreme Court | Court of Appeals | District Court | |
| Judgeships | 7 | 19 | 280 |
| Women Judges | 2 | 9 | 83 |
| African American/Black Judges | 1 | 4 | 9 |
| Latino/Hispanic Judges | 0 | 0 | 1 |
| Native American Judges | 0 | 0 | 1 |
| Asian/Pacific Island Judges | 0 | 0 | 3 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Mississippi
| Supreme Court | Court of Appeals | Chancery Court | Circuit Court | |
| Judgeships | 9 | 10 | 45 | 53 |
| Women Judges | 1 | 2 | 12 | 8 |
| African American/Black Judges | 1 | 2 | 8 | 8 |
| Latino/Hispanic Judges | 0 | 0 | 0 | 0 |
| Native American Judges | 0 | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 | 0 | 0 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Missouri
| Supreme Court | Court of Appeals | Circuit Court | |
| Judgeships | 7 | 32 | 319 |
| Women Judges | 3 | 9 | 57 |
| African American/Black Judges | 0 | 4 | 21 |
| Latino/Hispanic Judges | 0 | 0 | 2 |
| Native American Judges | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 1 | 0 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Montana
| Supreme Court | District Court | |
| Judgeships | 7 | 43 |
| Women Judges | 2 | 10 |
| African American/Black Judges | 0 | 0 |
| Latino/Hispanic Judges | 0 | 0 |
| Native American Judges | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Nebraska
| Supreme Court | Court of Appeals | District Court | |
| Judgeships | 7 | 6 | 55 |
| Women Judges | 1 | 1 | 9 |
| African American/Black Judges | 0 | 0 | 1 |
| Latino/Hispanic Judges | 0 | 0 | 0 |
| Native American Judges | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 | 0 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Nevada
| Supreme Court | District Court | |
| Judgeships | 7 | 72 |
| Women Judges | 2 | 26 |
| African American/Black Judges | 1 | 1 |
| Latino/Hispanic Judges | 0 | 2 |
| Native American Judges | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 1 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
New Hampshire
| Supreme Court | Superior Court | |
| Judgeships | 5 | 19 |
| Women Judges | 2 | 4 |
| African American/Black Judges | 0 | 0 |
| Latino/Hispanic Judges | 0 | 0 |
| Native American Judges | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
New Jersey
| Supreme Court | Appellate Division, Superior Court | Superior Court | |
| Judgeships | 7 | 35 | 393 |
| Women Judges | 3 | 18 | 92 |
| African American/Black Judges | 0 | 2 | 33 |
| Latino/Hispanic Judges | 1 | 3 | 17 |
| Native American Judges | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 | 1 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
New Mexico
| Supreme Court | Court of Appeals | District Court | |
| Judgeships | 5 | 10 | 86 |
| Women Judges | 1 | 3 | 20 |
| African American/Black Judges | 0 | 0 | 2 |
| Latino/Hispanic Judges | 3 | 4 | 9 |
| Native American Judges | 0 | 0 | 1 |
| Asian/Pacific Island Judges | 0 | 0 | 0 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
New York
| Court of Appeals | Appellate Division, Supreme Court | Supreme Court | Trial Courts | |
| Judgeships | 7 | 65 | 313 | 313 |
| Women Judges | 3 | 20 | 83 | 83 |
| African American/Black Judges | 1 | 7 | 49 | 5 |
| Latino/Hispanic Judges | 1 | 3 | 21 | 0 |
| Native American Judges | 0 | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 2 | 3 | 0 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
North Carolina
| Supreme Court | Court of Appeals | Superior Court | |
| Judgeships | 7 | 15 | 133 |
| Women Judges | 4 | 8 | 10 |
| African American/Black Judges | 1 | 3 | 14 |
| Latino/Hispanic Judges | 0 | 0 | 0 |
| Native American Judges | 0 | 0 | 1 |
| Asian/Pacific Island Judges | 0 | 0 | 0 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
North Dakota
| Supreme Court | District Court | |
| Judgeships | 5 | 44 |
| Women Judges | 2 | 7 |
| African American/Black Judges | 0 | 0 |
| Latino/Hispanic Judges | 0 | 0 |
| Native American Judges | 0 | 1 |
| Asian/Pacific Island Judges | 0 | 0 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Ohio
| Supreme Court | Court of Appeals | Court of Common Pleas | |
| Judgeships | 7 | 69 | 387 |
| Women Judges | 4 | 28 | 89 |
| African American/Black Judges | 1 | 5 | 12 |
| Latino/Hispanic Judges | 0 | 0 | 1 |
| Native American Judges | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 | 0 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Oklahoma
| Supreme Court | Court of Criminal Appeals | Court of Civil Appeals | District Court | |
| Judgeships | 9 | 5 | 12 | 239 |
| Women Judges | 2 | 1 | 1 | 46 |
| African American/Black Judges | 1 | 1 | 1 | 5 |
| Latino/Hispanic Judges | 0 | 0 | 0 | 0 |
| Native American Judges | 1 | 0 | 0 | 1 |
| Asian/Pacific Island Judges | 0 | 0 | 0 | 0 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Oregon
| Supreme Court | Court of Appeals | Circuit Court | Tax Court | |
| Judgeships | 7 | 10 | 173 | 1 |
| Women Judges | 2 | 2 | 54 | 0 |
| African American/Black Judges | 0 | 0 | 0 | 0 |
| Latino/Hispanic Judges | 0 | 0 | 0 | 0 |
| Native American Judges | 0 | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 | 0 | 0 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Pennsylvania
| Supreme Court | Superior Court | Commonwealth Court | Court of Common Pleas | |
| Judgeships | 7 | 15 | 7 | 409 |
| Women Judges | 2 | 9 | 4 | 104 |
| African American/Black Judges | 0 | 1 | 2 | 33 |
| Latino/Hispanic Judges | 0 | 0 | 0 | 2 |
| Native American Judges | 0 | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 | 0 | 0 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Rhode Island
| Supreme Court | Superior Court | |
| Judgeships | 5 | 22 |
| Women Judges | 1 | 7 |
| African American/Black Judges | 0 | 2 |
| Latino/Hispanic Judges | 0 | 0 |
| Native American Judges | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
South Carolina
| Supreme Court | Court of Appeals | Circuit Court | |
| Judgeships | 5 | 9 | 46 |
| Women Judges | 2 | 2 | 4 |
| African American/Black Judges | 1 | 1 | 4 |
| Latino/Hispanic Judges | 0 | 0 | 0 |
| Native American Judges | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 | 0 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
South Dakota
| Supreme Court | Circuit Court | |
| Judgeships | 5 | 38 |
| Women Judges | 1 | 7 |
| African American/Black Judges | 0 | 0 |
| Latino/Hispanic Judges | 0 | 0 |
| Native American Judges | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from the American Bar Association's Judges of the Nation Gender Ratio Summary, 20th ed (2010).
Tennessee
| Supreme Court | Court of Appeals | Court of Criminal Appeals | Trial Courts | |
| Judgeships | 5 | 12 | 12 | 154 |
| Women Judges | 3 | 2 | 2 | 23 |
| African American/Black Judges | 0 | 2 | 2 | 8 |
| Latino/Hispanic Judges | 0 | 0 | 0 | 0 |
| Native American Judges | 0 | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 | 0 | 0 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Texas
| Supreme Court | Court of Criminal Appeals | Court of Appeals | District Court | |
| Judgeships | 9 | 9 | 80 | 453 |
| Women Judges | 2 | 4 | 32 | 118 |
| African American/Black Judges | 2 | 0 | 2 | 13 |
| Latino/Hispanic Judges | 2 | 0 | 9 | 72 |
| Native American Judges | 0 | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 | 1 | 4 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Utah
| Supreme Court | Court of Appeals | District Court | |
| Judgeships | 5 | 7 | 69 |
| Women Judges | 2 | 2 | 11 |
| African American/Black Judges | 0 | 0 | 1 |
| Latino/Hispanic Judges | 0 | 0 | 2 |
| Native American Judges | 0 | 1 | 1 |
| Asian/Pacific Island Judges | 0 | 0 | 4 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Vermont
| Supreme Court | Superior Court | District Court | |
| Judgeships | 5 | 12 | 17 |
| Women Judges | 2 | 2 | 5 |
| African American/Black Judges | 0 | 0 | 0 |
| Latino/Hispanic Judges | 0 | 0 | 0 |
| Native American Judges | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 | 0 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Virginia
| Supreme Court | Court of Appeals | Circuit Court | |
| Judgeships | 7 | 11 | 148 |
| Women Judges | 1 | 2 | 20 |
| African American/Black Judges | 2 | 2 | 16 |
| Latino/Hispanic Judges | 0 | 0 | 0 |
| Native American Judges | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 0 | 0 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Washington
| Supreme Court | Court of Appeals | Superior Court | |
| Judgeships | 9 | 22 | 182 |
| Women Judges | 4 | 11 | 59 |
| African American/Black Judges | 0 | 2 | 1 |
| Latino/Hispanic Judges | 0 | 0 | 1 |
| Native American Judges | 0 | 0 | 0 |
| Asian/Pacific Island Judges | 0 | 1 | 4 |
Figures for appellate courts were updated by AJS staff in October 2009. Race/ethnicity figures for trial courts were derived from the American Bar Association's Directory of Minority Judges of the United States, 4th ed. (2008). Gender figures for trial courts were derived from The American Bench’s “Judges of the Nation Gender Ratio Summary,” 20th ed (2010).
Thus, it is worthy of your investment, both in terms of money and time. Meet our happy clients and discover why our Agency is your first preferred choice. accelerate Startups grow with data-driven strategies.
Excellent Work
Certified Team
Quick Turnaround
Most Experienced


